<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Evolution &amp; Medicine Review</title>
	<atom:link href="http://evmedreview.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://evmedreview.com</link>
	<description>... bridging the gap</description>
	<lastBuildDate>Fri, 05 Apr 2013 08:28:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>Comment on The Power of Graur to Explode ENCODE Using Incision and Derision by Dr Gordon Burton</title>
		<link>http://evmedreview.com/?p=1644&#038;cpage=1#comment-122248</link>
		<dc:creator>Dr Gordon Burton</dc:creator>
		<pubDate>Fri, 05 Apr 2013 08:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://evmedreview.com/?p=1644#comment-122248</guid>
		<description>I am a simple physician and do not have the understanding of the finer details of how to identify functionality from the human genome. I find this fascinating and difficult to get my head around.  I do have a few questions if anyone can answer:
It appears that instructions for specific areas of the chromosome eg genes, come from somewhere that is specific for a particular species of life form. It does not appear to be from a master plan for all life forms. Although there must have been an original simpler set of instructions for all the very early life forms.
Is there an area in the newly formed cell at the outset of development ie just after the final stage of mitosis, where the order or sequence of events to form a specific cell for a specific species originates ? If so is this within the chromosome compliment of the nucleus of the cell or outside the nucleus ? (ie there must have been an instruction to form the initial gene from the sequence of A T G &amp; C which could not have come from the chromosome becuase chromosomes had not developed yet.)
Another question is - at what stage is the sequence of instructions started ? 
Perhaps we should be looking for a specific substance that is unique to a species that initiates the whole process by switching on a gene that has the sequenced instructions to access other genes already on the genome in a specific way for each species. This may explain why alleles are switched on for specific species, but lie dormant in different species . 
In my simple understanding I would equate this to a catalyst such as an enzyme that would be specific for each species. 
Can anyone help ?</description>
		<content:encoded><![CDATA[<p>I am a simple physician and do not have the understanding of the finer details of how to identify functionality from the human genome. I find this fascinating and difficult to get my head around.  I do have a few questions if anyone can answer:<br />
It appears that instructions for specific areas of the chromosome eg genes, come from somewhere that is specific for a particular species of life form. It does not appear to be from a master plan for all life forms. Although there must have been an original simpler set of instructions for all the very early life forms.<br />
Is there an area in the newly formed cell at the outset of development ie just after the final stage of mitosis, where the order or sequence of events to form a specific cell for a specific species originates ? If so is this within the chromosome compliment of the nucleus of the cell or outside the nucleus ? (ie there must have been an instruction to form the initial gene from the sequence of A T G &amp; C which could not have come from the chromosome becuase chromosomes had not developed yet.)<br />
Another question is &#8211; at what stage is the sequence of instructions started ?<br />
Perhaps we should be looking for a specific substance that is unique to a species that initiates the whole process by switching on a gene that has the sequenced instructions to access other genes already on the genome in a specific way for each species. This may explain why alleles are switched on for specific species, but lie dormant in different species .<br />
In my simple understanding I would equate this to a catalyst such as an enzyme that would be specific for each species.<br />
Can anyone help ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joe Alcock on Nutrient sgnaling model for immune-modulating effects of dietary fat by Empty calories &#124; Evolutionary Medicine</title>
		<link>http://evmedreview.com/?p=1488&#038;cpage=1#comment-120917</link>
		<dc:creator>Empty calories &#124; Evolutionary Medicine</dc:creator>
		<pubDate>Fri, 29 Mar 2013 08:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://evmedreview.com/?p=1488#comment-120917</guid>
		<description>[...] explained the nutrient signaling hypothesis, a new model for the the inflammatory effects of food. The basic idea is that foods that encourage [...]</description>
		<content:encoded><![CDATA[<p>[...] explained the nutrient signaling hypothesis, a new model for the the inflammatory effects of food. The basic idea is that foods that encourage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution and Medicine Symposium at SSE June 19 by At the Interface of Evolution and Medicine &#8211; NIGMS Feedback Loop Blog - National Institute of General Medical Sciences</title>
		<link>http://evmedreview.com/?p=680&#038;cpage=1#comment-120152</link>
		<dc:creator>At the Interface of Evolution and Medicine &#8211; NIGMS Feedback Loop Blog - National Institute of General Medical Sciences</dc:creator>
		<pubDate>Mon, 25 Mar 2013 17:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://evmedreview.com/?p=680#comment-120152</guid>
		<description>[...] last week&#8217;s Evolution and Medicine Symposium  at the Evolution 2011 meeting in Norman, Oklahoma, experts from around the country came together [...]</description>
		<content:encoded><![CDATA[<p>[...] last week&#8217;s Evolution and Medicine Symposium  at the Evolution 2011 meeting in Norman, Oklahoma, experts from around the country came together [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrient Signaling: Evolutionary Origins of the Immune-Modulating Effects of Dietary Fat by Chocolate follows the predictions of the nutrient signaling hypothesis &#124; Evolutionary Medicine</title>
		<link>http://evmedreview.com/?p=1380&#038;cpage=1#comment-119676</link>
		<dc:creator>Chocolate follows the predictions of the nutrient signaling hypothesis &#124; Evolutionary Medicine</dc:creator>
		<pubDate>Sat, 23 Mar 2013 03:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://evmedreview.com/?p=1380#comment-119676</guid>
		<description>[...] year, we published Nutrient Signaling: Evolutionary Origins of the Immune-Modulating Effects of Dietary Fat, which hypothesized that nutrients with beneficial effects on the microbiome will evolve [...]</description>
		<content:encoded><![CDATA[<p>[...] year, we published Nutrient Signaling: Evolutionary Origins of the Immune-Modulating Effects of Dietary Fat, which hypothesized that nutrients with beneficial effects on the microbiome will evolve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joe Alcock on Nutrient sgnaling model for immune-modulating effects of dietary fat by George Henderson</title>
		<link>http://evmedreview.com/?p=1488&#038;cpage=1#comment-118044</link>
		<dc:creator>George Henderson</dc:creator>
		<pubDate>Fri, 15 Mar 2013 02:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://evmedreview.com/?p=1488#comment-118044</guid>
		<description>The Harlan TD:06414 diet used by Mujico et al. has the following features:
the fat is a mixture of lard and soybean oil; the fibre is significantly lower than in the control diet and unlike the control diet is only cellulose; the carbohydrate is sucrose and maltodextrin; the protein is casien plus cysteine. These diifferences, besides the fat, might all be expected to influence the microbiome.
If it resembles any human meal at all, it is icecream, or maybe an industrial cheese cake filling.</description>
		<content:encoded><![CDATA[<p>The Harlan TD:06414 diet used by Mujico et al. has the following features:<br />
the fat is a mixture of lard and soybean oil; the fibre is significantly lower than in the control diet and unlike the control diet is only cellulose; the carbohydrate is sucrose and maltodextrin; the protein is casien plus cysteine. These diifferences, besides the fat, might all be expected to influence the microbiome.<br />
If it resembles any human meal at all, it is icecream, or maybe an industrial cheese cake filling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind Blue Eyes by anisia padurean maria</title>
		<link>http://evmedreview.com/?p=107&#038;cpage=1#comment-116867</link>
		<dc:creator>anisia padurean maria</dc:creator>
		<pubDate>Sat, 09 Mar 2013 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://evmedreview.com/?p=107#comment-116867</guid>
		<description>I have a iris like final iris. Amazing!</description>
		<content:encoded><![CDATA[<p>I have a iris like final iris. Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A comeback for antibiotic cycling? by Killer bugs on NPR &#124; Evolutionary Medicine</title>
		<link>http://evmedreview.com/?p=1553&#038;cpage=1#comment-116202</link>
		<dc:creator>Killer bugs on NPR &#124; Evolutionary Medicine</dc:creator>
		<pubDate>Wed, 06 Mar 2013 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://evmedreview.com/?p=1553#comment-116202</guid>
		<description>[...] attendant-borne opportunities for transmission. Listen to the NPR piece and then scroll over to the Evolution and Medicine Review to read about one potential solution: sequential selection from antibiotic cycling leading to [...]</description>
		<content:encoded><![CDATA[<p>[...] attendant-borne opportunities for transmission. Listen to the NPR piece and then scroll over to the Evolution and Medicine Review to read about one potential solution: sequential selection from antibiotic cycling leading to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A comeback for antibiotic cycling? by A new study on antibiotic cycling by Miriam Barlow in PLOS One &#124; Evolutionary Medicine</title>
		<link>http://evmedreview.com/?p=1553&#038;cpage=1#comment-114637</link>
		<dc:creator>A new study on antibiotic cycling by Miriam Barlow in PLOS One &#124; Evolutionary Medicine</dc:creator>
		<pubDate>Mon, 25 Feb 2013 21:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://evmedreview.com/?p=1553#comment-114637</guid>
		<description>[...] a new methodology to reverse resistance evolution in E. coli.  Read my synopsis of this article at the Evolution and Medicine Review. Share this:FacebookTwitterStumbleUponLinkedInRedditLike this:Like [...]</description>
		<content:encoded><![CDATA[<p>[...] a new methodology to reverse resistance evolution in E. coli.  Read my synopsis of this article at the Evolution and Medicine Review. Share this:FacebookTwitterStumbleUponLinkedInRedditLike this:Like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlene Zuk on Paleofantasies by This is a cool piece by Marlene Zuk about evolutionary misfits &#124; Evolutionary Medicine</title>
		<link>http://evmedreview.com/?p=1542&#038;cpage=1#comment-114445</link>
		<dc:creator>This is a cool piece by Marlene Zuk about evolutionary misfits &#124; Evolutionary Medicine</dc:creator>
		<pubDate>Sun, 24 Feb 2013 12:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://evmedreview.com/?p=1542#comment-114445</guid>
		<description>[...] important is mismatch anyway. The editors at EM Review brought my attention to this article by Marlene Zuk. Well worth the read. Share this:FacebookTwitterStumbleUponLinkedInRedditLike this:Like [...]</description>
		<content:encoded><![CDATA[<p>[...] important is mismatch anyway. The editors at EM Review brought my attention to this article by Marlene Zuk. Well worth the read. Share this:FacebookTwitterStumbleUponLinkedInRedditLike this:Like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two new articles on how evolutionary understanding can advance cancer research by Malignancies and High Birth Weight in Humans » Free Bloggers Alliance</title>
		<link>http://evmedreview.com/?p=1513&#038;cpage=1#comment-112887</link>
		<dc:creator>Malignancies and High Birth Weight in Humans » Free Bloggers Alliance</dc:creator>
		<pubDate>Sun, 17 Feb 2013 21:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://evmedreview.com/?p=1513#comment-112887</guid>
		<description>[...] The Journal of Evolutionary Medicine is a relatively new source of information on the application of modern evolutionary theory to issues regarding health and disease. Often called &#8220;Darwinian Medicine&#8221;, this application of evolutionary biology falls within five basic categories: evolved defenses, conflicts with other organisms, novel environments, trade-offs, and design flaws. One of the major areas of inquiry is in cancer research. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Journal of Evolutionary Medicine is a relatively new source of information on the application of modern evolutionary theory to issues regarding health and disease. Often called &#8220;Darwinian Medicine&#8221;, this application of evolutionary biology falls within five basic categories: evolved defenses, conflicts with other organisms, novel environments, trade-offs, and design flaws. One of the major areas of inquiry is in cancer research. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
